Sponsored by Link will open in new window
Link will open in new window Link will open in new window Link will open in new window
Link will open in new window
Search results for Top 500 Charities (818)
Displaying results 1 - 25
New Search

The Top 500 Charities

Organisation  Rank  IncomeUnsorted
£m
 Rank  ExpenditureUnsorted
£m
 Rank  FundsUnsorted
£m
Login
29th May 1961 Charitable Trust, The 1864 3.49 1268 5.16 132 82.75 Login to www.charityfinancials.com
A W Charitable Trust 493 13.98 983 6.73 195 61.71 Login to www.charityfinancials.com
Abbeyfield Society, The 99 55.19 96 51.10 100 108.50 Login to www.charityfinancials.com
Aberdeen Endowments Trust, The 4510 0.96 4801 0.83 435 30.83 Login to www.charityfinancials.com
Aberlour Child Care Trust, The 367 18.97 359 18.28 2620 4.21 Login to www.charityfinancials.com
ABF The Soldiers Charity 715 9.65 710 9.17 426 31.46 Login to www.charityfinancials.com
Absolute Return for Kids (ARK) 287 23.89 345 19.12 280 46.68 Login to www.charityfinancials.com
ACT Foundation, The 458 15.60 454 15.11 447 30.03 Login to www.charityfinancials.com
Action for Blind People 387 17.78 322 20.50 570 24.06 Login to www.charityfinancials.com
Action for Children 14 200.41 16 205.78 297 44.09 Login to www.charityfinancials.com
ActionAid 77 67.78 71 67.52 1883 6.66 Login to www.charityfinancials.com
Addaction 187 34.03 172 35.00 2964 3.42 Login to www.charityfinancials.com
Adepta 250 27.31 244 26.68 7668 0.08 Login to www.charityfinancials.com
Adolescent and Children's Trust, The 474 14.67 457 15.08 2633 4.17 Login to www.charityfinancials.com
Adventure Capital Fund 257 26.10 514 12.47 581 23.62 Login to www.charityfinancials.com
Aga Khan Foundation (United Kingdom) 286 24.01 508 12.60 338 38.22 Login to www.charityfinancials.com
Age Concern England 51 91.23 44 92.34 2238 5.29 Login to www.charityfinancials.com
Ahmadiyya Muslim Association UK 621 10.82 751 8.70 415 32.56 Login to www.charityfinancials.com
Ahmadiyya Muslim Jamaat International 442 16.01 425 15.95 2433 4.71 Login to www.charityfinancials.com
Albert Hunt Trust, The 3218 1.68 3035 1.76 395 34.11 Login to www.charityfinancials.com
Alice Trust, The 877 7.88 924 7.13 145 78.61 Login to www.charityfinancials.com
Allchurches Trust Ltd 860 7.99 1060 6.28 28 301.77 Login to www.charityfinancials.com
Alternative Futures Group Ltd 135 44.92 127 42.94 389 34.40 Login to www.charityfinancials.com
Alzheimer's Society 109 51.74 98 50.99 557 24.55 Login to www.charityfinancials.com
American School in London Educational Trust, The 204 32.10 215 29.76 403 33.83 Login to www.charityfinancials.com

 1   2   3   4   5   6  Next

The star symbol signals charities profiled in the top 5000.

Charities | Accommodation/Housing | Animals | Arts/culture | Disability | Economic/Community development/Employment | Education/Training | Environment/Conservation/Heritage | General Charitable Purposes | Medical/Health/Sickness | Other charitable purposes | Overseas aid/Famine relief | Relief of Poverty | Religious activities | Sport/recreation

Advisers | Accountancy | Actuarial Consultancy | Auditors | Banks | Conference and Venue Hire | Design Services | Financial Advisers | Fundraising Consultants | Fundraising Services | Human Resources | Insurance Brokers | Insurance Providers | Investment Funds | Investment Managers | IT | Legal Advisers | Mailing and Fulfilment | Promotional Merchandise | Property Advisers | Recruitment | Response Handling | Retail Management | Risk and Insurance Consultancy | Training and Development | VAT Consultants

Caritas Magazine | ACEVO | CFDG | Data & Research | Editorial | Finance | First Person | Fundraising | Governance | Investment | Legal | Management | NCVO | News Review | Supplements | Viewpoint

Caritas Magazine Issues | September 2010 Supplement | September 2010 | August 2010 | July 2010 supplement | July 2010 | June 2010 | May 2010 supplement | May 2010 | April 2010 | March 2010 | February 2010 | January 2010 | December 2009 | November 2009 Supplement | November 2009 | October 2009 | September 2009 | August 2009 | July 2009 | June 2009 Supplement | June 2009 | May 2009 | April 2009 | March 2009 | February 2009 | January 2009 Supplement | January 2009 | December 2008 | November 2008 | October 2008 | September 2008 | August 2008 | July 2008 | June 2008 | May 2008 | April 2008 | March 2008 | February 2008 | January 2008 | December 2007