Sponsored by Link will open in new window
Link will open in new window
Search results for Top 500 Charities (818)
Displaying results 1 - 25
New Search

The Top 500 Charities

Organisation  Rank  IncomeUnsorted
£m
 Rank  ExpenditureUnsorted
£m
 Rank  FundsUnsorted
£m
Login
29th May 1961 Charitable Trust, The 1836 3.49 1254 5.16 131 82.75 Login to www.charityfinancials.com
A W Charitable Trust 610 10.83 996 6.56 235 54.46 Login to www.charityfinancials.com
Abbeyfield Society, The 97 55.19 94 51.10 101 108.50 Login to www.charityfinancials.com
Aberdeen Endowments Trust, The 4565 0.96 4803 0.83 433 30.83 Login to www.charityfinancials.com
Aberlour Child Care Trust, The 369 18.97 360 18.28 2633 4.21 Login to www.charityfinancials.com
Absolute Return for Kids (ARK) 157 40.29 217 29.46 309 42.60 Login to www.charityfinancials.com
ACT Foundation, The 451 15.60 450 15.11 446 30.03 Login to www.charityfinancials.com
Action for Blind People 386 17.78 324 20.50 569 24.06 Login to www.charityfinancials.com
Action for Children 16 200.41 17 205.78 297 44.09 Login to www.charityfinancials.com
ActionAid 76 67.78 70 67.52 1896 6.66 Login to www.charityfinancials.com
Addaction 186 34.03 173 35.00 2978 3.42 Login to www.charityfinancials.com
Adepta 246 27.31 242 26.68 7650 0.08 Login to www.charityfinancials.com
Adolescent and Children's Trust, The 469 14.67 453 15.08 2648 4.17 Login to www.charityfinancials.com
Adventure Capital Fund 474 14.53 1469 4.33 1286 10.21 Login to www.charityfinancials.com
Aga Khan Foundation (United Kingdom) 286 24.01 508 12.60 338 38.22 Login to www.charityfinancials.com
Age Concern England 51 91.23 43 92.34 2278 5.29 Login to www.charityfinancials.com
Ahmadiyya Muslim Association UK 618 10.67 876 7.38 437 30.44 Login to www.charityfinancials.com
Ahmadiyya Muslim Jamaat International 435 16.01 423 15.95 2454 4.71 Login to www.charityfinancials.com
Albert Hunt Trust, The 3437 1.55 3103 1.69 293 44.53 Login to www.charityfinancials.com
Alice Trust, The 859 7.88 911 7.13 145 78.61 Login to www.charityfinancials.com
Allchurches Trust Ltd 841 7.99 1039 6.28 29 301.77 Login to www.charityfinancials.com
Alternative Futures Group Ltd 133 44.92 124 42.94 392 34.40 Login to www.charityfinancials.com
Alzheimer's Society 104 51.74 96 50.99 558 24.55 Login to www.charityfinancials.com
American School in London Educational Trust, The 197 32.77 218 29.39 425 31.95 Login to www.charityfinancials.com
Amgueddfa Cymru - National Museum Wales 218 29.86 225 28.61 126 85.29 Login to www.charityfinancials.com

 1   2   3   4   5   6  Next

The star symbol signals charities profiled in the top 5000.

Charities | Accommodation/Housing | Animals | Arts/culture | Disability | Economic/Community development/Employment | Education/Training | Environment/Conservation/Heritage | General Charitable Purposes | Medical/Health/Sickness | Other charitable purposes | Overseas aid/Famine relief | Relief of Poverty | Religious activities | Sport/recreation

Advisers | Accountancy | Actuarial Consultancy | Auditors | Banks | Conference and Venue Hire | Design Services | Financial Advisers | Fundraising Consultants | Fundraising Services | Human Resources | Insurance Brokers | Investment Managers | IT | Legal Advisers | Mailing and Fulfilment | Promotional Merchandise | Property Advisers | Recruitment | Response Handling | Training and Development

Caritas Magazine | ACEVO | CFDG | Data & Research | Editorial | Finance | First Person | Fundraising | Governance | Investment | Legal | Management | News Review | Supplements | Viewpoint

Caritas Magazine Issues | March 2010 | February 2010 | January 2010 | December 2009 | November 2009 Supplement | November 2009 | October 2009 | September 2009 | August 2009 | July 2009 | June 2009 Supplement | June 2009 | May 2009 | April 2009 | March 2009 | February 2009 | January 2009 Supplement | January 2009 | December 2008 | November 2008 | October 2008 | September 2008 | August 2008 | July 2008 | June 2008 | May 2008 | April 2008 | March 2008 | February 2008 | January 2008 | December 2007