| Search results for Top 500 Charities (818) Displaying results 1 - 25 |
New Search |
The Top 500 Charities
| Organisation | Rank |
Income £m |
Rank |
Expenditure £m |
Rank |
Funds £m |
Login |
| 29th May 1961 Charitable Trust, The | 1836 | 3.49 | 1254 | 5.16 | 131 | 82.75 |
|
| A W Charitable Trust | 610 | 10.83 | 996 | 6.56 | 235 | 54.46 |
|
| Abbeyfield Society, The | 97 | 55.19 | 94 | 51.10 | 101 | 108.50 |
|
| Aberdeen Endowments Trust, The | 4565 | 0.96 | 4803 | 0.83 | 433 | 30.83 |
|
| Aberlour Child Care Trust, The | 369 | 18.97 | 360 | 18.28 | 2633 | 4.21 |
|
| Absolute Return for Kids (ARK) | 157 | 40.29 | 217 | 29.46 | 309 | 42.60 |
|
| ACT Foundation, The | 451 | 15.60 | 450 | 15.11 | 446 | 30.03 |
|
| Action for Blind People | 386 | 17.78 | 324 | 20.50 | 569 | 24.06 |
|
| Action for Children | 16 | 200.41 | 17 | 205.78 | 297 | 44.09 |
|
| ActionAid | 76 | 67.78 | 70 | 67.52 | 1896 | 6.66 |
|
| Addaction | 186 | 34.03 | 173 | 35.00 | 2978 | 3.42 |
|
| Adepta | 246 | 27.31 | 242 | 26.68 | 7650 | 0.08 |
|
| Adolescent and Children's Trust, The | 469 | 14.67 | 453 | 15.08 | 2648 | 4.17 |
|
| Adventure Capital Fund | 474 | 14.53 | 1469 | 4.33 | 1286 | 10.21 |
|
| Aga Khan Foundation (United Kingdom) | 286 | 24.01 | 508 | 12.60 | 338 | 38.22 |
|
| Age Concern England | 51 | 91.23 | 43 | 92.34 | 2278 | 5.29 |
|
| Ahmadiyya Muslim Association UK | 618 | 10.67 | 876 | 7.38 | 437 | 30.44 |
|
| Ahmadiyya Muslim Jamaat International | 435 | 16.01 | 423 | 15.95 | 2454 | 4.71 |
|
| Albert Hunt Trust, The | 3437 | 1.55 | 3103 | 1.69 | 293 | 44.53 |
|
| Alice Trust, The | 859 | 7.88 | 911 | 7.13 | 145 | 78.61 |
|
| Allchurches Trust Ltd | 841 | 7.99 | 1039 | 6.28 | 29 | 301.77 |
|
| Alternative Futures Group Ltd | 133 | 44.92 | 124 | 42.94 | 392 | 34.40 |
|
| Alzheimer's Society | 104 | 51.74 | 96 | 50.99 | 558 | 24.55 |
|
| American School in London Educational Trust, The | 197 | 32.77 | 218 | 29.39 | 425 | 31.95 |
|
| Amgueddfa Cymru - National Museum Wales | 218 | 29.86 | 225 | 28.61 | 126 | 85.29 |
|
| The star symbol signals charities profiled in the top 5000. |



