Christian Aid
Headline Figures:
| Period End | Mar 2011 |
| Total Income | £95.001m |
| Total Expenditure | £90.137m |
| Total Funds | £28.786m |
| Fundraising costs as % of Voluntary Income | 16.29% |
| Governance as% of Total expenditure | 1.28% |
| Fundraising costs as % of Total Expenditure | 16.12% |
| Voluntary Income | £62.199m |
| Other activities generating funds | £0.303m |
| Investment income | £0.932m |
| Charitable Activity | £4.555m |
| Other Incoming Resources | £0.028m |
| Voluntary Income Costs | £14.532m |
| Events and Fundraising Trading | £0.046m |
| Investment Costs | £0.049m |
| Costs of Charitable Activities | £74.352m |
| Governance | £1.158m |
Registered Charity Number:
1105851
Founded:
1945
|
|
Accommodation/Housing |
|
|
Animals |
|
|
Arts/culture |
|
|
Disability |
|
|
Economic/Community development/Employment |
|
|
Education/Training |
|
|
Environment/Conservation/Heritage |
|
|
General Charitable Purposes |
|
|
Medical/Health/Sickness |
|
|
Other charitable purposes |
|
|
Overseas aid/Famine relief |
|
|
Relief of Poverty |
|
|
Religious activities |
|
|
Sport/recreation |
Address:
Inter-Church House
35-41 Lower Marsh
London
SE1 7RL
Tel:
020 7620 4444
Email:
info@christian-aid.org
Website:
www.christianaid.org.uk
Constitution:
Trust
Aims & Objectives:
Christian Aid is the official relief and development agency of 40 British and Irish churches and works where the need is greatest in more than 60 countries worldwide, supporting the poorest communities in their struggle to achieve a better life
Advisers to Christian Aid
Auditors |
|
| Crowe Clark Whitehill LLP | London |
Banks |
|
| Co-operative Bank plc | Manchester |
Investment Managers |
|
| Epworth Investment Management Limited | London |
| F & C Management Limited | London |
Legal Advisers |
|
| Bates Wells & Braithwaite (London) LLP | London |
| Gregory Rowcliffe Milners | London |
| Henmans LLP | Oxford |
| Stone King LLP | London |
| Wilsons Solicitors LLP | London |
| Withers LLP | London |
Fundraising Events for Christian Aid
| Manchester Sponsored Abseil | 11/02/2012 | |
| Exeter Valentine's Abseil | 14/02/2012 | |
| Newcastle Sponsored Superhero Abseil | 26/02/2012 | |
| Dorset Coast Abseil | 29/02/2012 | |
| Hertfordshire Sponsored Abseil | 10/03/2012 | |
| Surrey Sponsored Abseil | 24/03/2012 |

